FIGURE 4 CATTLE COMPANY
 2008 YEARLING BULLS FOR SALE

BULL ID  % Salers BIRTH DATE BIRTH WT PSH COLOR DAM ID # SIRE ID  BULL NAME Oct 2007 WT FS EPD BW EPD WW EPD YW EPD MWW EPD MILK DEC WT PRICE BULL ID 
FULLBLOODS                                   FULLBLOODS
O-001T FB 3/3/07 74 H RED O-001L HOGAN FFS TRADEMAN 01T 620 6.7 -1.0 -3 (-8) -1 +1 750 $1,600 O-001T
O-002T FB 3/16/07 80 H RED O-002L HOGAN FFS TOP HAND 02T 650 5.8 +0.4 +1 (-2) +8 +8 680 $1,500 O-002T
O-086T FB 3/21/07 86 H RED O-086M HOGAN FFS TOPLINE 86T 680 6.8 +1.4 +9 (+9) +12 +8 810 $1,900 O-086T
PUREBRED                                   PUREBRED
B-204T PB 3/20/07 85 H RED B-204F MSTR GRANT FFS TAD 204T 650 5.8 +1.0 +12 (+16) +18 +12 770 $1,600 B-204T
B-224T PB 3/11/07 76 H RED B-224K PROUD GEN FFS TED 224T 700 6.7 +0.2 +18 (+25) +21 +12 850 $2,100 B-224T
B-273T PB 3/10/07 78 H RED B-273C LITTLE GEN FFS THANE 273T 640 7.1 +0.5 +4 (0) +15 +13 750 $1,600 B-273T
B-283T PB 3/17/07 84 P RED B-283L SD MARK FFS TOP GUN 283T 680 6.8 +0.4 +8 (+5) +13 +9 800 $1,600 B-283T
B-284T PB 3/22/07 86 H RED B-284D LITTLE GEN FFS TODD 284T 740 6.4 +1.8 +24 (+31) +28 +16 790 $1,900 B-284T
B-376T PB 3/11/07 73 H RED B-376G SD LITTLE GEN FFS TOP GENERAL 376T 760 6.7 +0.1 +14 (+15) +27 +20 880 $2,300 B-376T
B-378T PB 3/22/07 92 H RED B-378M RECTOR 22R FFS MR "T" 378T 660 6.9 +2.8 +16 (+32) +18 +10 830 $2,300 B-378T
B-379T PB 3/7/07 63 H RED B-379E LITTLE GEN FFS T BONE MAKER 379T 650 6.1 -1.8 -1 (-6) +13 +14 730 $1,900 B-379T
B-603T PB 3/9/07 78 H RED W-603L LITTLE GEN FFS TUMBLEWEED 603T 690 6.1 +1.5 +7 (+15) +22 +19 820 $2,300 B-603T
B-627T PB 3/7/07 81 S RED W-627M FOUNTAIN FFS TRACKER 627T 720 6.6 +1.1 +9 (+13) +10 +6 880 $2,100 B-627T
B-633T PB 3/10/07 72 P RED W-633P RECTOR 22R FFS TIM 633T 720 6.6 0.0 +25 (+35) +21 +8 850 $1,900 B-633T
7/8%                                   7/8%
W-701T 85.9 3/12/07 62 P RED G-701P FOUNTAIN FFS THORP 701T 640 5.7 -2.8 -2 (-5) +3 +4 720 $1,600 W-701T
W-709T 87.5 3/8/07 74 H RED G-709P