FIGURE 4 CATTLE COMPANY
 2008 YEARLING BULLS FOR SALE

BULL ID  % Salers BIRTH DATE BIRTH WT PSH COLOR DAM ID # SIRE ID  BULL NAME Oct 2007 WT FS EPD BW EPD WW EPD YW EPD MWW EPD MILK DEC WT PRICE BULL ID 
FULLBLOODS                                   FULLBLOODS
O-001T FB 3/3/07 74 H RED O-001L HOGAN FFS TRADEMAN 01T 620 6.7 -1.0 -3 (-8) -1 +1 750 $1,600 O-001T
O-002T FB 3/16/07 80 H RED O-002L HOGAN FFS TOP HAND 02T 650 5.8 +0.4 +1 (-2) +8 +8 680 $1,500 O-002T
O-086T FB 3/21/07 86 H RED O-086M HOGAN FFS TOPLINE 86T 680 6.8 +1.4 +9 (+9) +12 +8 810 $1,900 O-086T
PUREBRED                                   PUREBRED
B-204T PB 3/20/07 85 H RED B-204F MSTR GRANT FFS TAD 204T 650 5.8 +1.0 +12 (+16) +18 +12 770 $1,600 B-204T
B-224T PB 3/11/07 76 H RED B-224K PROUD GEN FFS TED 224T 700 6.7 +0.2 +18 (+25) +21 +12 850 $2,100 B-224T
B-273T PB 3/10/07 78 H RED B-273C LITTLE GEN FFS THANE 273T 640 7.1 +0.5 +4 (0) +15 +13 750 $1,600 B-273T
B-283T PB 3/17/07 84 P RED B-283L SD MARK FFS TOP GUN 283T 680 6.8 +0.4 +8 (+5) +13 +9 800 $1,600 B-283T
B-284T PB 3/22/07 86 H RED B-284D LITTLE GEN FFS TODD 284T 740 6.4 +1.8 +24 (+31) +28 +16 790 $1,900 B-284T
B-376T PB 3/11/07 73 H RED B-376G SD LITTLE GEN FFS TOP GENERAL 376T 760 6.7 +0.1 +14 (+15) +27 +20 880 $2,300 B-376T
B-378T PB 3/22/07 92 H RED B-378M RECTOR 22R FFS MR "T" 378T 660 6.9 +2.8 +16 (+32) +18 +10 830 $2,300 B-378T
B-379T PB 3/7/07 63 H RED B-379E LITTLE GEN FFS T BONE MAKER 379T 650 6.1 -1.8 -1 (-6) +13 +14 730 $1,900 B-379T
B-603T PB 3/9/07 78 H RED W-603L LITTLE GEN FFS TUMBLEWEED 603T 690 6.1 +1.5 +7 (+15) +22 +19 820 $2,300 B-603T
B-627T PB 3/7/07 81 S RED W-627M FOUNTAIN FFS TRACKER 627T 720 6.6 +1.1 +9 (+13) +10 +6 880 $2,100 B-627T
B-633T PB 3/10/07 72 P RED W-633P RECTOR 22R FFS TIM 633T 720 6.6 0.0 +25 (+35) +21 +8 850 $1,900 B-633T
7/8%                                   7/8%
W-701T 85.9 3/12/07 62 P RED G-701P FOUNTAIN FFS THORP 701T 640 5.7 -2.8 -2 (-5) +3 +4 720 $1,600 W-701T
W-709T 87.5 3/8/07 74 H RED G-709P MARK FFS TABER 709T 750 7.6 +0.8 +28 (+30) +21 +7 870 $2,100 W-709T
W-711T 87.5 3/13/07 73 S BLK G-711R RIVER FALLS 45R FFS TIGUE 711T 630 6.2 +1.0 +5 (+7) +13 +11 800 $1,900 W-711T
3/4 %                                   3/4 %
G-436T  75 3/17/07 82 S BLK Y-436J  PROUD GEN FFS TONY 436T 650 5.8 +0.5 +16 (+22) +20 +12 740 $1,900 G-436T 
G-455T 75 3/8/07 75 H RED Y-455K RED STAR 387R FFS TOP STAR 455T 700 6.1 -0.8 +11 (+20) +14 +9 840 $2,100 G-455T
G-458T 75 3/3/07 72 H BLK Y-458K GD LITTLE GEN FFS TOP MAN 458T 800 6.5 -0.2 +20 (+30) +26 +16 860 $2,100 G-458T
G-462T 75 3/17/07 78 H BLK Y-462L LITTLE GEN FFS TRAVIS 462T 630 4.8 -0.3 +4 (+6) +13 +11 720 $1,600 G-462T
G-469T 71.9 4/5/07 82 P BLK Y-469K PROUD GEN FFS TOMAS 469T 650 5.2 +0.7 +17 (+32) +11 +3 780 $1,900 G-469T
G-481T 75 3/28/07 81 H BLK Y-481L RECTOR 22R FFS TERRI 481T 640 7 +0.2 +10 (+22) +12 +7 780 $1,900 G-481T
GB-985T 3/4 SA 3/16/07 72 H BLK ZJY-985R RIVER FALLS 45R JAK MR "T" 985T 700 6.3 +0.9 +19 (+25) +11 +2 770 $1,900 GB-985T
AUBRAC %                                   AUBRAC %
R-219T 50 3/22/07 78 H RED AU B-219P HUNT MTR MK FFS TATE A219T 640 6.4 -0.7 +1 (0) +9 +9 780 $1,900 R-219T
R-731T 37.5 3/20/07 74 H BLK AU G-731N HUNT MTR MK FFS TRACY A731T 650 6.3 0.0 +13 (+21) +12 +5 810 $1,900 R-731T
R-751T 37.5 4/9/07 81 H RED AU G-751P HUNT MTR MK FFS TOBE A751T 640 6.7 +0.2 +21 (+24) +13 +2 780 $2,000 R-751T
R-759T 37.5 3/14/07 80 H RED AU G-759P HUNT MTR MK FFS TEX A759T 670 6.7 +0.6 +14 (+23) +9 +2 790 $2,100 R-759T
R-760T 35.9 3/19/07 79 P BLK AU G-760P HUNT MTR MK FFS TERRELL A760T 650 5.8 0.0 +14 (+20) +10 +3 790 $1,600 R-760T
R-781T 37.5 3/8/07 77 P RED AU G-781N HUNT MTR MK FFS TV A781T 660 6.1 -0.8 +4 (+9) +7 +6 810 $2,300 R-781T

RETURN